
$400K
Median Price
146
Active Inventory
56
Sold (Last 30 Days)
$183.934
Price per Sq Ft
$366K
Avg Sold Price
Based on 146 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
4100 Irwin Drive Aberdeen, UT | $451,900 | 4/3 | 2,655 | -- | Oct 1, 2026 |
119 High Tower Lane Aberdeen, UT | $325,000 | 3/3 | 1,691 | -- | Oct 1, 2026 |
119 High Tower Lane Aberdeen, UT | $325,000 | 3/3 | 1,691 | -- | Oct 1, 2026 |
2820 Roseland Road Aberdeen, UT | $125,000 | 3/2 | 1,368 | -- | Sep 30, 2026 |
504 Shelton Drive Aberdeen, UT | $375,000 | 3/2 | 1,971 | -- | Sep 30, 2026 |
146 Holden (Lot 49) Drive Aberdeen, UT | $319,999 | 3/3 | 1,888 | -- | Sep 30, 2026 |
1025 Martin Farms Boulevard Aberdeen, UT | $423,000 | 5/4 | 3,112 | -- | Sep 30, 2026 |
157 Trumpet Vine Road Aberdeen, UT | $259,000 | 3/3 | 1,418 | -- | Sep 29, 2026 |
4150 Irwin Drive Aberdeen, UT | $385,000 | 4/3 | 2,061 | -- | Sep 29, 2026 |
345 Maddox Drive Aberdeen, UT | $375,995 | 3/2 | 1,883 | -- | Sep 25, 2026 |
Curious what your Aberdeen home is worth? Our team will provide a complimentary, no-obligation market analysis.