
$518K
Median Price
140
Active Inventory
26
Sold (Last 30 Days)
$226.917
Price per Sq Ft
$576K
Avg Sold Price
Based on 140 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
680 S May Street Southern Pines, UT | $282,500 | 3/2 | 1,200 | -- | Oct 2, 2026 |
650 S May Street Southern Pines, UT | $282,500 | 3/2 | 1,250 | -- | Oct 2, 2026 |
84 Cypress Circle Southern Pines, UT | $315,000 | 3/3 | 1,483 | -- | Oct 1, 2026 |
84 Cypress Circle Southern Pines, UT | $315,000 | 3/3 | 1,443 | -- | Oct 1, 2026 |
1130 W New Hampshire Avenue Southern Pines, UT | $60,000 | 2/2 | 1,200 | -- | Sep 30, 2026 |
122 Belmont Court Southern Pines, UT | $500,000 | 3/3 | 2,009 | -- | Sep 28, 2026 |
285 W New York Avenue Southern Pines, UT | $1,150,000 | -- | 3,914 | -- | Sep 25, 2026 |
4 Weaver Court Southern Pines, UT | $2,185,000 | 4/5 | 6,072 | -- | Sep 24, 2026 |
4 Weaver Court Southern Pines, UT | $2,185,000 | 4/5 | 6,072 | -- | Sep 24, 2026 |
110 Merced Court Southern Pines, UT | $795,000 | 4/4 | 3,695 | -- | Sep 24, 2026 |
Curious what your Southern Pines home is worth? Our team will provide a complimentary, no-obligation market analysis.